Value | Meaning |
---|---|
sRGB | sRGB |
sRGB_Gamma2_2 | sRGB approximation using gamma 2.2 |
Colorimetry | NTSC Colorimetry (1953) |
NTSC | NTSC SMPTE/C (1987) (ITU-R BT.601) |
NTSC_J | Japanese NTSC (1987) (ITU-R BT.601) |
PAL_SECAM | PAL/SECAM (ITU-R BT.601) |
HDTV | HDTV (ITU-R BT.709) |
UHDTV | UHDTV (ITU-R BT.2020) |
AdobeRGB | Adobe RGB |
WideGamutRGB | Wide Gamut RGB |
AppleRGB | Apple RGB |
ProPhoto | ProPhoto |
CIERGB | CIE RGB |
BestRGB | Best RGB |
BetaRGB | Beta RGB |
BruceRGB | Bruce RGB |
ColorMatchRGB | Color Match RGB |
DonRGB4 | DonRGB 4 |
EktaSpacePS5 | Ekta Space PS5 |
DCI_P3_Theater | DCI-P3 Theater |
DCI_P3_D65 | DCI-P3 D65 |
DCI_P3_Apple | DCI-P3 Apple |
Enum of common RGB color spaces.